Description
Masport 42V Multi-Tool Power Unit MT 40 Kit
The Energy Flex Multi-Tool Power Unit offers complete flexibility in the garden. Using the Energy Flex 42V battery, the Multi-Tool can operate four different compatible garden attachments which are available separately – the brushcutter, line trimmer, hedge trimmer, and pole pruner. The battery technology ensures there are no irritating cables, and is exhaust-free and quiet to operate.
Technical Specifications:
- Batteries Included

- Charger Included

- LED Battery Charge Status Display

- Cordless

- Battery Type Required: Energy Flex Lithium-ion (42V max. / 4Ah / 5Ah)
- Charge Time (mins): 42V 4Ah – 90 minutes / 42V 5Ah – 120 minutes
- Other Accessories: Optional Attachments Sold Separately
- Weight: 2.4kg
Masport 42V Multi-Tool Power unit kit includes:
- 1 x Masport 42V Multi-Tool Power Unit MT 40 (11361145)
- 1 x Masport 42V 4Ah Li-ion Battery (11328045)
- 1 x Masport 42V 3A Battery Charger (11328145)
Why Masport?
Masport products are feature-rich, innovative, and truly high-performance. Learn more by visiting Why Masport
Additional information
| Lawn Mowers | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Hedger (Pole) | ||||||||||||||||||
|
||||||||||||||||||
| Brush Cutters | ||||||||||||||||||
|
||||||||||||||||||
| Weights and Dimensions | ||||||||||||||||||
|
||||||||||||||||||
Masport 42V Multi Tool Power Unit MT 40 (11361145)
| Lawn Mowers | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Hedger (Pole) | ||||||||||||||||||
|
||||||||||||||||||
| Brush Cutters | ||||||||||||||||||
|
||||||||||||||||||
| Weights and Dimensions | ||||||||||||||||||
|
||||||||||||||||||
| More | ||||||||||||||||||
|
||||||||||||||||||
Masport 42V 4Ah Li-ion Battery (11328045)
| Lawn Mowers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Key Capabilities | ||||||||||
|
||||||||||
| Other Features | ||||||||||
|
||||||||||
| Weights and Dimensions | ||||||||||
|
||||||||||
| More | ||||||||||
|
||||||||||
Masport 42V 3A Battery Charger (11328145)
| Lawn Mowers | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Key Capabilities | ||||||||
|
||||||||
| Other Features | ||||||||
|
||||||||
| Weights and Dimensions | ||||||||
|
||||||||
| More | ||||||||
|
||||||||




