Mammotion LUBA Mini AWD 800 Wireless Robot Lawn Mower
$2,499.00 (AUD$ Including GST)
Next stock due mid-late January 2026
Description
LUBA MINI AWD 800: Perimeter Wire Free Robot Lawn Mower
· Most powerful All-Wheel-Drive for 80% (38°) slope.
· Auto mapping with UltraSense AI Vision.
· Enhanced object recognition & safety powered by an AI algorithm.
· App control efficiently manages multi-zones.
· 3D lawn printing, your lawn’s “Tattoo”.
Built in 4G Module – Enjoy one month of free 4G data service.
LUBA Mini AWD is the latest generation Perimeter Wire Free Robot Lawn Mower that can handle complex lawns up to 800 m2 with 80% slope (38deg).
What’s in the LUBA Mini box:
- Charging Station
- LUBA MINI AWD 800
- Power Supply
- RTK Reference Station
- Extra One Set Of Blades
- 2 x Key
- RTK Mounting Pole
- Operating Manual
- RTK Reference Station Power Supply
- RTK Reference Station 10 metre Extension Cable
Additional information
| Lawn Mowers | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
| Key Capabilities | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Safety Features | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Cutting System | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Communication and Interface | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Program Settings | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Wired Navigation System | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Wireless Navigation System | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Other Features | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Included Equipment | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Weights and Dimensions | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| More | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||






















Roger Bell (verified owner) –
Extremely Happy with its performance
Gaynor M. (verified owner) –
Misses different areas on occasion then on next mow it may or may not do the previously missed bit.
David C. (verified owner) –
The best available today, IMHO.