Capabilities |
---|
Area Capacity | 1000m2 (-20% Recommended) |
---|
Running Time per Charge | Up to 2 Hours |
---|
Type of Battery | Lithium Ion |
---|
Battery Voltage & Capacity | 24V / 4.4Ah |
---|
Battery Charging Time | 2 Hours |
---|
Battery Charge Method | Contact – Auto Return to Base |
---|
Max Allowable Slope | 55% Gradient |
---|
Max Consistent Slope | 45% Gradient |
---|
Max Edge Slope | 35% Gradient |
---|
|
Cutting System |
---|
Cutting Motor Type | Brushed |
---|
Cutting Motor Power | 85 Watts |
---|
Cutting Blades | 3 x Centrifugal |
---|
Cutting Blade Speed | 3000 rpm |
---|
Cutting Width | 21cm |
---|
Cutting Height | 2.5cm – 5.5cm |
---|
Cut to Edge (Offset Blades) | No |
---|
|
Navigation System |
---|
Multi Zone | 6 Zones |
---|
GPS/GSM Navigation | No |
---|
Smart Partitions | No |
---|
SDM Cutting System | No |
---|
Schedule Mowing | Yes (Local & App) |
---|
Eco Mode | No |
---|
Perimeter Wire Cut Mode | Yes (Scheduled) |
---|
Spiral Cut Mode | Yes (Auto Sensing) |
---|
Straight Cut Mode | Yes (Custom Algorithm) |
---|
Gyroscope | Yes (electronic) |
---|
Rain Sensor | Yes (Configuable) |
---|
Travel Speed | 35 metres per minute |
---|
Self Leveling | No |
---|
|
Communication and Interface |
---|
Connectivity | WiFi (Independant) |
---|
LED Display | No |
---|
App Control | Free IOS & Android App |
---|
Smart Home Integration | No |
---|
|
Safety Features |
---|
Bump Sensor | Yes |
---|
Emergency Stop | Yes |
---|
Lift/Tilt/Rollover Sensor | Yes (45 deg approx) |
---|
|
Included Equipment |
---|
Base Station | Yes |
---|
Base Station Cover | Optional |
---|
Base Station Fixings | 4 Nails |
---|
Perimeter Wire | 100 mt |
---|
Perimeter Wire Pegs | 100 ea |
---|
Power Supply | 4 Amp |
---|
|
Weights and Dimensions |
---|
Box Dimentions | 79cm x 51cm x 31cm |
---|
Box Gross Weight | 16kg |
---|
Robot Dimentions | 52cm x 39cm x 27cm |
---|
Robot Weight | 10.4kg |
---|
|
Other Features |
---|
Warranty | 1 Yr Standard (Ext Available) |
---|
Anti-theift | 4 Digit Security Pin |
---|
Noise | <60dB |
---|
Waterproof | IP54 |
---|
Rear Wheels | 220mm Hard Rubber |
---|
Front Wheels | 1 x 75mm |
---|
Max Perimeter wire Length | 300 metres |
---|
|
More |
---|
|
|
Dimensions | 71 × 51 × 31 cm |
---|
|
Reviews
There are no reviews yet.