Capabilities |
---|
Area Capacity | 1000m2 (-20% Recommended) |
---|
Running Time per Charge | Up to 3 Hours |
---|
Type of Battery | Lithium Ion |
---|
Battery Voltage & Capacity | 20V / 4.4Ah |
---|
Battery Charging Time | 2.5 Hours |
---|
Battery Charge Method | Contact – Auto Return to Base |
---|
Max Allowable Slope | 45% Gradient |
---|
Max Consistent Slope | 45% Gradient |
---|
Max Edge Slope | 35% Gradient |
---|
|
Cutting System |
---|
Cutting Motor Type | Brushless |
---|
Cutting Motor Power | 85 Watts |
---|
Cutting Blades | 4 x Fixed Razor type |
---|
Cutting Blade Speed | 4500 rpm |
---|
Cutting Width | 17cm |
---|
Cutting Height | 3cm – 5cm |
---|
Cut to Edge (Offset Blades) | No |
---|
|
Navigation System |
---|
Multi Zone | 4 Zones |
---|
GPS/GSM Navigation | No |
---|
Smart Partitions | No |
---|
SDM Cutting System | No |
---|
Schedule Mowing | Yes (Local & App) |
---|
Eco Mode | No |
---|
Perimeter Wire Cut Mode | Yes (Manual & Scheduled) |
---|
Spiral Cut Mode | No |
---|
Straight Cut Mode | Yes (Custom Algorithm) |
---|
Gyroscope | Yes (electronic) |
---|
Rain Sensor | Yes (Configuable) |
---|
Travel Speed | 21 metres per minute |
---|
Self Leveling | No |
---|
|
Communication and Interface |
---|
Connectivity | Bluetooth |
---|
LED Display | Yes |
---|
App Control | Free IOS & Android App |
---|
Smart Home Integration | No |
---|
|
Safety Features |
---|
Bump Sensor | Yes 360deg Sensing |
---|
Emergency Stop | Yes |
---|
Lift/Tilt/Rollover Sensor | Yes (45 deg approx) |
---|
|
Included Equipment |
---|
Base Station | Yes |
---|
Base Station Cover | No |
---|
Base Station Fixings | 4 Nails |
---|
Perimeter Wire | 200 mt |
---|
Perimeter Wire Pegs | 140 ea |
---|
Power Supply | 2 Amp |
---|
|
Weights and Dimensions |
---|
Box Dimentions | 60cm x 41cm x 32cm |
---|
Box Gross Weight | 11.5kg |
---|
Robot Dimentions | 49cm x 34cm x 22cm |
---|
Robot Weight | 6.1kg |
---|
|
Other Features |
---|
Warranty | 1 Yr Standard (Ext Available) |
---|
Anti-theift | 4 Digit Security Pin |
---|
Noise | <57 dB |
---|
Waterproof | IP54 |
---|
Rear Wheels | 160mm Hard Rubber |
---|
Front Wheels | 2 x 58mm |
---|
Max Perimeter wire Length | 400 metres |
---|
|
More |
---|
|
|
Dimensions | 71 × 51 × 31 cm |
---|
|
Reviews
There are no reviews yet.